Makita 4-3/8" Planer
4-3/8" Planer - Single Chamfering Groove enables quick and easy chamfering of corners
Product #: MKT1911B
Shipping calculation is unavailable at this time. Please call 604-532-2019 for a quote.
$0.55 /EA
Login for contractor price
Regular: $489.00 /
Available Online: 0
Pre Order Item
Estimated Availability Date:
Estimated Availability Date:
Availability in Store:
Please Call for Special Orders : 778-330-2602
QTY:
BUY DIRECT
Product Description
The Makita 4-3/8" Planer. 4-3/8" Planer - 32,000 Cuts Per Minute
Build
- Single Chamfering Groove enables quick and easy chamfering of corners
- Depth Adjustment Knob for precision planing applications
- Machined Aluminum Base for planing accuracy
- Lock-On Button enables easy continuous operation
Approximate Item/Package Dimensions in inches
- Width: 14.96
- Height: 7.48
- Depth: 7.68
Approximate Item/Package Weight in pounds
- Weight: 12.57
This Product Comes With
- 4-3/8" HSS Planer Blades (D-71211), Blade Gauge Assembly (123010-1), Sharpening Holder Assembly (123055-9), Socket Wrench 9 (782209-3), Guide Rule Set (191455-1)
Product Specifications
Vendor Part #: | 1911B |
Amperage Measurement: | [7.5 amps] at [120 V] |
Max Planing Depth: | [1/16 inches] |
Max Planing Width: | [4-3/8 inches] |
Net Weight: | 9.5 lbs (4.3 kg) |
No Load Speed: | 16,000 RPM |
Noise Level: | 88 dB(A) |
Overall Length: | 14" (355 mm) |
Vibration Level: | 3.5 m/s2 |
AMPS (120V) : | 7.5 A |
Planing Width : | 4-3/8" (110 mm) |
Planing Depth : | 1/16" (2 mm) |
No.: | #3 |
Model No.: | 1911B |
UPC: | 08838100224 0 |
Net ETPA Weight lbs: | 9.48 |
Shipping Weight lbs: | 12.57 |
Shipping Package Length Inch: | 7.68 |
Shipping Package Width Inch: | 14.96 |
Shipping Package Height Inch: | 7.48 |
Product Length Inch: | 355 |
Product Width Inch: | 175 |
Product Height Inch: | 175 |
Name: | 4-3/8" Planer |
Name_x000D_ (FRENCH): | Rabot 4-3/8 po |
Category: | Electric |
Sub category: | Planers |
Heading1: | 32,000 Cuts Per Minute |
Heading1_x000D_ (FRENCH): | 32 000 Coupes Par Minute |
Features and Benefits: | #Single Chamfering Groove enables quick and easy chamfering of corners #Depth Adjustment Knob for precision planing applications #Machined Aluminum Base for planing accuracy #Lock-On Button enables easy continuous operation |
Features and Benefits_x000D_ (FRENCH): | #Rainure pour chanfrein dans la base permettant le chanfreinage facile et rapide des coins #Bouton de réglage de profondeur pour du rabotage de précision #Base en aluminium usiné pour du rabotage minutieux #Bouton de verrouillage facilitant l'util |
Specifications: | Maximum Capacities: #Planing Width --4-3/8" (110 mm) #Planing Depth --1/16" (2 mm) #No Load Speed -- 16,000 RPM #AMPS (120V) -- 7.5 A #Vibration Level -- 3.5 m/s2 #Noise Level --88 dB(A) #Overall Length --14" (355 mm) #Net Weight --9.5 lbs (4.3 kg) |
Specifications_x000D_ (FRENCH): | Capacités maximales: #Largeur de rabotage --4-3/8 po (110 mm) #Profondeur de rabotage --1/16 po (2 mm) #Vitesse à vide --16 000 tr/min #Ampérage (120 V) --7,5 ANiveau de vibration --3,5 m/s2 #Niveau sonore --88 dB(A) Longueur hors tout --14 po (355 |
Standard Equipment: | 4-3/8" HSS Planer Blades (D-71211), Blade Gauge Assembly (123010-1), Sharpening Holder Assembly (123055-9), Socket Wrench 9 (782209-3), Guide Rule Set (191455-1) |
Standard Equipment_x000D_ (FRENCH): | Lames de rabot HSS 4-3/8 po (D-71211), gabarit d'installation de lame (123010-1), support pour affûtage (123055-9), clé à douille 9 (782209-3), guide d'alignement (191455-1) |
Status: | active |
Is discontinue?: | no |
- √On the Jobsite
- √at the Construction Site
- √Flattening Wood Surfaces
- √for Prolonged Use
- √Smoothing Wood Surfaces
- Article | IP Ratings Learn more about what an IP rating is and how this rating system is used.
https://www.blackcrowfasteners.com/cs_wiki/wiki/47-i...