Walter 14" x 1/8" x 20mm Portacut Cut Off Wheel - C-24
These premium wheels stand out as the most reliable cut-off wheels for all on-site cutting jobs. Good for Concrete, Ductile, and Plastic.
These premium wheels stand out as the most reliable cut-off wheels for all on-site cutting jobs. Good for Concrete, Ductile, and Plastic.
Product #: WLT11D141
Shipping calculation is unavailable at this time. Please call 604-532-2019 for a quote.
$27.50 /EA
Login for contractor price
Regular: $27.50 /
Available Online: 16
Pre Order Item
Estimated Availability Date:
Estimated Availability Date:
Please Call for Special Orders : 778-330-2602
QTY:
BUY DIRECT
Walter Surface Technologies has been a leader in surface treatment technologies for more than 60 years. It provides high-productivity abrasives, power tools, tooling, chemical solutions, and environmental solutions for the metalworking industry. Founded in 1952, Walter Surface Technologies is now established in seven countries in North America, South America, and Europe.
No customer reviews for the moment.
Product Description
The Walter 14" x 1/8" x 20mm Portacut Cut Off Wheel - C-24.
These premium wheels stand out as the most reliable cut-off wheels for all on-site cutting jobs. They are specially reinforced for added safety and formulated for an optimal cutting speed and wheel life ratio.
Features
- Excellent wheel life
- Extremelly reliable
- Fast cut
- Premium wheel
Materials
- Cast iron
- Ductile iron
- Steel
Applications
- Cutting with gas and electric power saws
Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 " | 1/8 " | 20 mm STIHL | 11-A 121 | 1 | A-24 | 6,300 | 10 | 13.65 | |||||||||
12 " | 1/8 " | 7/8" PARTNER " | 11-A 122 | 1 | A-24 | 6,300 | 10 | 13.65 | |||||||||
12 " | 1/8 " | 1 " | 11-A 123 | 1 | A-24 | 6,300 | 10 | 13.65 | |||||||||
14 " | 1/8 " | 20 mm STIHL | 11-A 141 | 1 | A-24 | 5,400 | 10 | 21.75 | |||||||||
14 " | 1/8 " | 7/8" PARTNER " | 11-A 142 | 1 | A-24 | 5,400 | 10 | 21.75 | |||||||||
14 " | 1/8 " | 1 " | 11-A 143 | 1 | A-24 | 5,400 | 10 | 21.75 |
Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 " | 1/8 " | 20 mm STIHL | 11-D 121 | 1 | C-24 | 6,300 | 10 | 13.65 | |||||||||
12 " | 1/8 " | 7/8" PARTNER " | 11-D 122 | 1 | C-24 | 6,300 | 10 | 13.65 | |||||||||
12 " | 1/8 " | 1 " | 11-D 123 | 1 | C-24 | 6,300 | 10 | 13.65 | |||||||||
14 " | 1/8 " | 20 mm STIHL | 11-D 141 | 1 | C-24 | 5,400 | 10 | 21.75 | |||||||||
14 " | 1/8 " | 7/8" PARTNER " | 11-D 142 | 1 | C-24 | 5,400 | 10 | 21.75 | |||||||||
14 " | 1/8 " | 1 " | 11-D 143 | 1 | C-24 | 5,400 | 10 | 21.75 |
Approximate Item/Package Dimensions in inches
- Width: 14.0264
- Height: 0.236
- Depth: 14.016
Approximate Item/Package Weight in pounds
- Weight: 1.755
Product Specifications
Vendor Part #: | 11D141 |
- Article | IP Ratings Learn more about what an IP rating is and how this rating system is used.
https://www.blackcrowfasteners.com/cs_wiki/wiki/47-i...