Walter 4-1/2" x 1/4" STAINLESS Wheel/Disc - A-30
These wheels hug the work piece for controlled grinding and a smooth, high quality finish.
Product #: WLT08F450
Shipping calculation is unavailable at this time. Please call 604-532-2019 for a quote.
$8.55 /EA
Login for contractor price
Regular: $8.55 /
Available Online: 3
Pre Order Item
Estimated Availability Date:
Estimated Availability Date:
Please Call for Special Orders : 778-330-2602
QTY:
BUY DIRECT
Walter Surface Technologies has been a leader in surface treatment technologies for more than 60 years. It provides high-productivity abrasives, power tools, tooling, chemical solutions, and environmental solutions for the metalworking industry. Founded in 1952, Walter Surface Technologies is now established in seven countries in North America, South America, and Europe.
No customer reviews for the moment.
Product Description
The Walter 4-1/2" x 1/4" STAINLESS Wheel/Disc - A-30.
The name says it all! When you need a wheel that is guaranteed not to contaminate stainless steel, this is the wheel for the job. These wheels hug the work piece for controlled grinding and a smooth, high quality finish.
Features
- Excellent wheel life
- Fast material removal, cool cutting
- High performance cutting and light grinding
Materials
- Stainless steel
Applications
- Cutting stainless steel
- Deburring
- Light grinding
- Shaping
Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-1/2 " | 1/8 " | 7/8 " | 08-F 462 | 27 | A-30-SS COMBO | 13,300 | 25 | 5.55 | |||||||||
5 " | 1/8 " | 7/8 " | 08-F 512 | 27 | A-30-SS COMBO | 12,200 | 25 | 6.00 | |||||||||
6 " | 1/8 " | 7/8 " | 08-F 602 | 27 | A-30-SS COMBO | 10,200 | 25 | 7.85 | |||||||||
7 " | 1/8 " | 7/8 " | 08-F 702 | 27 | A-30-SS COMBO | 8,600 | 25 | 8.40 | |||||||||
9 " | 1/8 " | 7/8 " | 08-F 902 | 27 | A-30-SS COMBO | 6,600 | 25 | 13.90 |
Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-1/2 " | 1/4 " | 7/8 " | 08-F 460 | 27 | A-30-SS | 13,300 | 25 | 6.65 | |||||||||
5 " | 1/4 " | 7/8 " | 08-F 510 | 27 | A-30-SS | 12,200 | 25 | 7.35 | |||||||||
6 " | 1/4 " | 7/8 " | 08-F 600 | 27 | A-30-SS | 10,200 | 25 | 9.35 | |||||||||
7 " | 1/4 " | 7/8 " | 08-F 700 | 27 | A-30-SS | 8,600 | 25 | 9.80 | |||||||||
9 " | 1/4 " | 7/8 " | 08-F 900 | 27 | A-30-SS | 6,600 | 25 | 15.20 |
Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-1/2 " | 1/8 " | 5/8-11 " | 08-F 452 | 27S | A-30-SS | 13,300 | 25 | 5.55 | |||||||||
5 " | 1/8 " | 5/8-11 " | 08-F 502 | 27S | A-30-SS | 12,200 | 25 | 6.00 |
Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-1/2 " | 1/4 " | 5/8-11 " | 08-F 450 | 27S | A-30-SS | 13,300 | 20 | 6.60 | |||||||||
5 " | 1/4 " | 5/8-11 " | 08-F 500 | 27S | A-30-SS | 12,200 | 20 | 7.35 |
Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 1/2 " | 1/4 " | 5/8-11 " | 08-F 451 | 28S | A-30-SS | 13300 | 20 | 7.35 | |||||||||
4 1/2 " | 1/4 " | 5/8 - 11 " | 08-F 501 | 28S | A-30-SS | 12200 | 20 | 8.20 |
Approximate Item/Package Dimensions in inches
- Width: 4.925
- Height: 0.551
- Depth: 4.921
Approximate Item/Package Weight in pounds
- Weight: 0.359
- Cut-Off Wheel: A cut-off wheel is a self-sharpening, thin, wafer-like wheel that often contains radial fibers to help reinforce it and provide strength.
- Bonded Abrasives: A bonded abrasive is an assembly of abrasive grains bonded within a matrix to create a solid-like form.
Product Specifications
Vendor Part #: | 08F450 |
- Article | IP Ratings Learn more about what an IP rating is and how this rating system is used.
https://www.blackcrowfasteners.com/cs_wiki/wiki/47-i...