Walter 5" COOLCUT Fibre Sandign Disc - 80 Grit
These sanding discs are excellent for general purpose sanding, light weld removal, surface cleaning, etc. Provides a consistent quality finish. General Purpose.
These sanding discs are excellent for general purpose sanding, light weld removal, surface cleaning, etc. Provides a consistent quality finish. General Purpose.
Product #: WLT15C508
Shipping calculation is unavailable at this time. Please call 604-532-2019 for a quote.
Pls.Call
Available Online: 0
Pre Order Item
Estimated Availability Date:
Estimated Availability Date:
Availability in Store:
Call for availability. : 778-330-2602
QTY:
BUY DIRECT
Walter Surface Technologies has been a leader in surface treatment technologies for more than 60 years. It provides high-productivity abrasives, power tools, tooling, chemical solutions, and environmental solutions for the metalworking industry. Founded in 1952, Walter Surface Technologies is now established in seven countries in North America, South America, and Europe.
No customer reviews for the moment.
Product Description
The Walter 5" COOLCUT Fibre Sandign Disc - 80 Grit.
Features
- Abrasive grains applied by electrostatic process
- High quality fibre backing
- High removal rate, cool cutting
- Provide consistent quality finishes
Materials
- Steel
Applications
- General purpose sanding
- Light weld removal
- Surface cleaning and finishing
Dia. | Arbor | Grit | Order No | Std Pkg | List Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4-1/2 " | 7/8 " | 24 | 15-C 452 | 25 | 1.75 | ||||||
4-1/2 " | 7/8 " | 36 | 15-C 453 | 25 | 1.75 | ||||||
4-1/2 " | 7/8 " | 40 | 15-C 454 | 25 | 1.75 | ||||||
4-1/2 " | 7/8 " | 50 | 15-C 455 | 25 | 1.55 | ||||||
4-1/2 " | 7/8 " | 60 | 15-C 456 | 25 | 1.55 | ||||||
4-1/2 " | 7/8 " | 80 | 15-C 458 | 25 | 1.55 | ||||||
4-1/2 " | 7/8 " | 100 | 15-C 460 | 25 | 1.55 | ||||||
4-1/2 " | 7/8 " | 120 | 15-C 462 | 25 | 1.55 | ||||||
5 " | 7/8 " | 24 | 15-C 502 | 25 | 1.85 | ||||||
5 " | 7/8 " | 36 | 15-C 503 | 25 | 1.85 | ||||||
5 " | 7/8 " | 40 | 15-C 504 | 25 | 1.85 | ||||||
5 " | 7/8 " | 50 | 15-C 505 | 25 | 1.75 | ||||||
5 " | 7/8 " | 60 | 15-C 506 | 25 | 1.75 | ||||||
5 " | 7/8 " | 80 | 15-C 508 | 25 | 1.65 | ||||||
5 " | 7/8 " | 100 | 15-C 510 | 25 | 1.65 | ||||||
5 " | 7/8 " | 120 | 15-C 512 | 25 | 1.65 | ||||||
7 " | 7/8 " | 24 | 15-C 702 | 25 | 2.90 | ||||||
7 " | 7/8 " | 36 | 15-C 703 | 25 | 2.80 | ||||||
7 " | 7/8 " | 40 | 15-C 704 | 25 | 2.80 | ||||||
7 " | 7/8 " | 50 | 15-C 705 | 25 | 2.65 | ||||||
7 " | 7/8 " | 60 | 15-C 706 | 25 | 2.55 | ||||||
7 " | 7/8 " | 80 | 15-C 708 | 25 | 2.45 | ||||||
7 " | 7/8 " | 100 | 15-C 710 | 25 | 2.45 | ||||||
7 " | 7/8 " | 120 | 15-C 712 | 25 | 2.45 |
Product Specifications
Vendor Part #: | 15C508 |
- Article | IP Ratings Learn more about what an IP rating is and how this rating system is used.
https://www.blackcrowfasteners.com/cs_wiki/wiki/47-i...