Estimated Availability Date:
Call for availability. : 778-330-2602
Walter Surface Technologies has been a leader in surface treatment technologies for more than 60 years. It provides high-productivity abrasives, power tools, tooling, chemical solutions, and environmental solutions for the metalworking industry. Founded in 1952, Walter Surface Technologies is now established in seven countries in North America, South America, and Europe.
No customer reviews for the moment.
These brushes are made from the highest industrial quality wire with optimum density for fast material removal and longest life. They are perfectly balanced for vibration free operation. Shank must be fully inserted into the collet and firmly secured. Brushes have a color coded hub for easy identification. This brush has a 1/4" shaft.
Features
- Fast removal
- Long life
- Perfectly balanced
- Top quality wire
Materials
- Stainless Steel / Aluminum
Applications
- Removal
Type | Diameter | Width | Order No | Wire | Max RPM | Min. Pkg. | Material | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A - Straight | 1/2 " | 13-C 003 | .010" | 20,000 | 1 | Steel | |||||||||
A - Straight | 1/2 " | 13-C 005 | .020" | 20,000 | 1 | Steel | |||||||||
A - Straight | 3/4 " | 13-C 008 | .014" | 20,000 | 1 | Steel | |||||||||
C - Cup | 1-1/2 " | 13-C 015 | .0118" | 13,000 | 1 | Steel | |||||||||
C - Cup | 2-3/8 " | 13-C 018 | .0118" | 13,000 | 1 | Steel | |||||||||
D - Conical | 3/4 " | 13-C 028 | .0118" crimped | 25000 | 1 | Steel | |||||||||
B - Wheel | 1-3/8 " | 1/4 " | 13-C 110 | .008" | 20,000 | 1 | Steel | ||||||||
B - Wheel | 2 " | 5/8 " | 13-C 120 | .0118" | 20,000 | 1 | Steel | ||||||||
B - Wheel | 3 " | 1/4 " | 13-C 123 | .0118" | 12,000 | 1 | Steel | ||||||||
B - Wheel | 3 " | 3/4 " | 13-C 125 | .0118" | 12,000 | 1 | Steel | ||||||||
B - Wheel | 4 " | 1/4 " | 13-C 128 | .0118" crimped | 12000 | 1 | Steel |
Type | Diameter | Width | Order No | Wire | Max RPM | Min. Pkg. | Material | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A - Straight | 1/2 " | 13-C 053 | .010" | 20,000 | 1 | Aluminum / Stainless Steel | |||||||||
A - Straight | 1/2 " | 13-C 055 | .020" | 20,000 | 1 | Aluminum / Stainless Steel | |||||||||
A - Straight | 3/4 " | 13-C 058 | .014" | 20,000 | 1 | Aluminum / Stainless Steel | |||||||||
C - Cup | 1-1/2 " | 13-C 065 | .0118" | 13,000 | 1 | Aluminum / Stainless Steel | |||||||||
C - Cup | 2-3/8 " | 13-C 068 | .0118" | 13,000 | 1 | Aluminum / Stainless Steel | |||||||||
B - Wheel | 1-3/8 " | 1/4 " | 13-C 160 | .008" | 20,000 | 1 | Aluminum / Stainless Steel | ||||||||
B - Wheel | 2 " | 5/8 " | 13-C 170 | .0118" | 20,000 | 1 | Aluminum / Stainless Steel | ||||||||
B - Wheel | 3 " | 1/4 " | 13-C 173 | .0118" stainless | 12000 | 1 | Aluminum / Stainless Steel | ||||||||
B - Wheel | 3 " | 3/4 " | 13-C 175 | .0118" | 12,000 | 1 | Aluminum / Stainless Steel | ||||||||
B - Wheel | 4 " | 1/4 " | 13-C 178 | .0118" stainless | 12000 | 1 | Aluminum / Stainless Steel |
Approximate Item/Package Dimensions in inches
- Width: 3.3096
- Height: 3.307
- Depth: 3.307
Approximate Item/Package Weight in pounds
- Weight: 0.397
Vendor Part #: | 13C173 |
- Article | IP Ratings Learn more about what an IP rating is and how this rating system is used.
https://www.blackcrowfasteners.com/cs_wiki/wiki/47-i...