Walter 6 x 3/4 x 1 Bench Grinding Wheel
Perfect for general purpose grinding on bench and pedestal grinders. Each wheel comes with a set of nested reducer bushings to fit on 1/2", 5/8", 3/4" or 1" shafts.
Perfect for general purpose grinding on bench and pedestal grinders. Each wheel comes with a set of nested reducer bushings to fit on 1/2", 5/8", 3/4" or 1" shafts.
Product #: WLT12E325
Shipping calculation is unavailable at this time. Please call 604-532-2019 for a quote.
Pls.Call
Available Online: 0
Pre Order Item
Estimated Availability Date:
Estimated Availability Date:
Availability in Store:
Call for availability. : 778-330-2602
QTY:
BUY DIRECT
Walter Surface Technologies has been a leader in surface treatment technologies for more than 60 years. It provides high-productivity abrasives, power tools, tooling, chemical solutions, and environmental solutions for the metalworking industry. Founded in 1952, Walter Surface Technologies is now established in seven countries in North America, South America, and Europe.
No customer reviews for the moment.
Product Description
The Walter 6 x 3/4 x 1 Bench Grinding Wheel.
Our bench grinding wheels are perfect for general purpose grinding on bench and pedestal grinders. Each wheel comes with a set of nested reducer bushings to fit on 1/2", 5/8", 3/4" or 1" shafts.
Features
- Excellent wheel life
- Exceptional performance
- Versatile wheel
Materials
- Steel
Applications
- General grinding on bench and pedestal grinders
Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 " | 3/4 " | 1 " | 12-E 324 | 1 | 36 coarse | 4,100 | 1 | 32.05 | |||||||||
6 " | 3/4 " | 1 " | 12-E 325 | 1 | 46 medium | 4,100 | 1 | 32.05 | |||||||||
6 " | 3/4 " | 1 " | 12-E 328 | 1 | 80 fine | 4,100 | 1 | 32.05 | |||||||||
6 " | 1 " | 1 " | 12-E 344 | 1 | 36 coarse | 4,100 | 1 | 37.80 | |||||||||
6 " | 1 " | 1 " | 12-E 345 | 1 | 46 medium | 4,100 | 1 | 37.80 | |||||||||
6 " | 1 " | 1 " | 12-E 348 | 1 | 80 fine | 4,100 | 1 | 37.80 | |||||||||
7 " | 1 " | 1 " | 12-E 444 | 1 | 36 coarse | 3,600 | 1 | 47.25 | |||||||||
7 " | 1 " | 1 " | 12-E 447 | 1 | 60 fine | 3,600 | 1 | 47.25 | |||||||||
7 " | 1-1/4 " | 1 " | 12-E 454 | 1 | 36 coarse | 3,600 | 1 | 54.55 | |||||||||
7 " | 1-1/4 " | 1 " | 12-E 457 | 1 | 60 fine | 3,600 | 1 | 54.55 | |||||||||
8 " | 7/8 " | 1 " | 12-E 533 | 1 | 24 coarse | 3,600 | 1 | 55.65 | |||||||||
8 " | 7/8 " | 1 " | 12-E 537 | 1 | 60 fine | 3,600 | 1 | 55.65 | |||||||||
8 " | 1 " | 1 " | 12-E 543 | 1 | 24 coarse | 3,600 | 1 | 56.75 | |||||||||
8 " | 1 " | 1 " | 12-E 545 | 1 | 46 medium | 3,600 | 1 | 56.75 | |||||||||
8 " | 1 " | 1 " | 12-E 547 | 1 | 60 fine | 3,600 | 1 | 56.75 | |||||||||
8 " | 1-1/4 " | 1 " | 12-E 553 | 1 | 24 coarse | 3,600 | 1 | 68.25 | |||||||||
8 " | 1-1/4 " | 1 " | 12-E 557 | 1 | 60 fine | 3,600 | 1 | 70.35 | |||||||||
10 " | 1 " | 1 " | 12-E 643 | 1 | 24 coarse | 2,500 | 1 | 82.95 | |||||||||
10 " | 1 " | 1 " | 12-E 647 | 1 | 60 fine | 2,500 | 1 | 82.95 | |||||||||
10 " | 1-1/4 " | 1 " | 12-E 653 | 1 | 24 coarse | 2,500 | 1 | 96.60 | |||||||||
10 " | 1-1/4 " | 1 " | 12-E 657 | 1 | 60 fine | 2,500 | 1 | 96.60 |
Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 " | 3/4 " | 1 " | 12-E 329 | 1 | 80 fine | 4,100 | 1 | 39.65 | |||||||||
7 " | 1 " | 1 " | 12-E 449 | 1 | 80 fine | 3,600 | 1 | 60.90 | |||||||||
7 " | 1-1/4 " | 1 " | 12-E 459 | 1 | 80 fine | 3,600 | 1 | 67.15 | |||||||||
8 " | 7/8 " | 1 " | 12-E 539 | 1 | 80 fine | 3,600 | 1 | 70.35 | |||||||||
8 " | 1 " | 1 " | 12-E 549 | 1 | 80 fine | 3,600 | 1 | 76.60 | |||||||||
8 " | 1-1/4 " | 1 " | 12-E 559 | 1 | 80 fine | 3,600 | 1 | 86.10 | |||||||||
10 " | 1 " | 1 " | 12-E 649 | 1 | 80 fine | 2,500 | 1 | 111.30 |
Approximate Item/Package Dimensions in inches
- Width: 6.107
- Height: 0.984
- Depth: 6.102
Approximate Item/Package Weight in pounds
- Weight: 1.852
Product Specifications
Vendor Part #: | 12E325 |
- Article | IP Ratings Learn more about what an IP rating is and how this rating system is used.
https://www.blackcrowfasteners.com/cs_wiki/wiki/47-i...