Walter 11/16" Mounted Point - A-12
These points are made from the finest grades of abrasive grain.Their shafts are precisely centered and every point is dressed forperfect balance without run-out or vibration. 1/4" shaft.
These points are made from the finest grades of abrasive grain.Their shafts are precisely centered and every point is dressed forperfect balance without run-out or vibration. 1/4" shaft.
Product #: WLT12D038
Shipping calculation is unavailable at this time. Please call 604-532-2019 for a quote.
Pls.Call
Available Online: 0
Pre Order Item
Estimated Availability Date:
Estimated Availability Date:
Availability in Store:
Call for availability. : 778-330-2602
QTY:
BUY DIRECT
Walter Surface Technologies has been a leader in surface treatment technologies for more than 60 years. It provides high-productivity abrasives, power tools, tooling, chemical solutions, and environmental solutions for the metalworking industry. Founded in 1952, Walter Surface Technologies is now established in seven countries in North America, South America, and Europe.
No customer reviews for the moment.
Product Description
The Walter 11/16" Mounted Point - A-12.
Features
- Made from the finest grain
- Perfect balance
- Vibration free
Materials
- Stainless
- Stainless steel
Applications
- Fitting, Enlarging
Illus. | Diameter | Length | Order No | Type | Max RPM | Std Pkg | List Price | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 3/4 " | 2-1/2 " | 12-D 003 | A-1 | 19,800 | 1 | 10.65 | ||||||||
B | 1 " | 2-3/4 " | 12-D 013 | A-3 | 16,100 | 1 | 11.55 | ||||||||
C | 1-1/4 " | 1-1/4 " | 12-D 018 | A-4 | 30500 | 1 | 5.90 | ||||||||
D | 3/4 " | 1-1/8 " | 12-D 023 | A-5 | 45,000 | 1 | 7.60 | ||||||||
E | 7/8 " | 2 " | 12-D 033 | A-11 | 19,860 | 1 | 10.50 | ||||||||
F | 11/16 " | 1-1/4 " | 12-D 038 | A-12 | 48,000 | 1 | 8.40 | ||||||||
G | 1 " | 1 " | 12-D 058 | A-21 | 34,500 | 1 | 7.35 | ||||||||
H | 1 " | 1 " | 12-D 078 | A-25 | 35,620 | 1 | 8.25 | ||||||||
J | 1-1/4 " | 1/4 " | 12-D 118 | A-37 | 30,560 | 1 | 5.75 | ||||||||
K | 1 " | 1 " | 12-D 123 | A-38 | 34500 | 1 | 5.75 | ||||||||
L | 3/8 " | 3/4 " | 12-D 243 | B-52 | 45,370 | 1 | 5.75 | ||||||||
M | 1/2 " | 1/2 " | 12-D 273 | B-121 | 45370 | 1 | 5.25 | ||||||||
N | 1/4 " | 1/4 " | 12-D 563 | W-160 | 81370 | 1 | 5.25 | ||||||||
S | 3/8 " | 1-1/4 " | 12-D 593 | W-179 | 45,750 | 1 | 5.75 | ||||||||
S | 1/2 " | 2 " | 12-D 653 | W-189 | 24000 | 1 | 5.25 | ||||||||
N | 5/8 " | 1 " | 12-D 678 | W-197 | 21,000 | 1 | 4.50 | ||||||||
N | 3/4 " | 3/4 " | 12-D 713 | W-204 | 42750 | 1 | 4.65 | ||||||||
N | 3/4 " | 1 " | 12-D 723 | W-205 | 34,500 | 1 | 5.15 | ||||||||
S | 3/4 " | 2 " | 12-D 733 | W-208 | 18750 | 1 | 5.00 | ||||||||
O | 1 " | 3/8 " | 12-D 783 | W-217 | 38,200 | 1 | 4.70 | ||||||||
N | 1 " | 1 " | 12-D 798 | W-220 | 25,500 | 1 | 4.65 | ||||||||
N | 1 " | 2 " | 12-D 808 | W-222 | 15900 | 1 | 6.85 | ||||||||
O | 1-1/2 " | 1/2 " | 12-D 843 | W-236 | 25470 | 1 | 6.95 |
Illus. | Diameter | Length | Order No | Type | Max RPM | Std Pkg | List Price | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 3/4 " | 2-1/2 " | 12-D 002 | A-1 | 19,800 | 1 | 10.65 | ||||||||
B | 1 " | 2-3/4 " | 12-D 012 | A-3 | 16,100 | 1 | 10.65 | ||||||||
C | 1-1/4 " | 1-1/4 " | 12-D 017 | A-4 | 30500 | 1 | 4.90 | ||||||||
D | 3/4 " | 1-1/8 " | 12-D 022 | A-5 | 45,000 | 1 | 7.05 | ||||||||
E | 7/8 " | 2 " | 12-D 032 | A-11 | 19,860 | 1 | 9.30 | ||||||||
F | 11/16 " | 1-1/4 " | 12-D 037 | A-12 | 48,000 | 1 | 7.60 | ||||||||
F | 11/16 " | 7/8 " | 12-D 047 | A-14 | 55,560 | 1 | 6.75 | ||||||||
G | 1 " | 1 " | 12-D 057 | A-21 | 34,500 | 1 | 6.65 | ||||||||
H | 1 " | 1 " | 12-D 077 | A-25 | 35,620 | 1 | 7.60 | ||||||||
I | 1 " | 5/8 " | 12-D 092 | A-32 | 38,200 | 1 | 5.75 | ||||||||
J | 1-5/8 " | 3/8 " | 12-D 102 | A-36 | 23500 | 1 | 5.75 | ||||||||
J | 1-1/4 " | 1/4 " | 12-D 117 | A-37 | 30,560 | 1 | 5.75 | ||||||||
K | 1 " | 1 " | 12-D 122 | A-38 | 34500 | 1 | 5.75 | ||||||||
L | 3/8 " | 3/4 " | 12-D 232 | A-52 | 45370 | 1 | 5.75 | ||||||||
L | 3/8 " | 3/4 " | 12-D 242 | A-52 | 45370 | 1 | 5.75 | ||||||||
M | 1/2 " | 1/2 " | 12-D 272 | B-121 | 45370 | 1 | 5.25 | ||||||||
N | 1/4 " | 1/4 " | 12-D 562 | W-160 | 81370 | 1 | 5.25 | ||||||||
O | 3/8 " | 3/4 " | 12-D 572 | W-177 | 33750 | 1 | 5.15 | ||||||||
N | 3/8 " | 1-1/4 " | 12-D 592 | W-179 | 45,750 | 1 | 5.15 | ||||||||
N | 1/2 " | 2 " | 12-D 652 | W-189 | 24000 | 1 | 5.25 | ||||||||
N | 5/8 " | 1 " | 12-D 677 | W-197 | 21,000 | 1 | 4.50 | ||||||||
N | 3/4 " | 3/4 " | 12-D 712 | W-204 | 42750 | 1 | 4.65 | ||||||||
N | 3/4 " | 1 " | 12-D 722 | W-205 | 34,500 | 1 | 4.65 | ||||||||
N | 3/4 " | 2 " | 12-D 732 | W-208 | 18750 | 1 | 5.00 | ||||||||
O | 1 " | 1/8 " | 12-D 752 | W-215 | 38200 | 1 | 4.50 | ||||||||
O | 1 " | 3/8 " | 12-D 782 | W-217 | 38,200 | 1 | 4.30 | ||||||||
N | 1 " | 1 " | 12-D 797 | W-220 | 25,500 | 1 | 4.30 | ||||||||
N | 1 " | 2 " | 12-D 807 | W-222 | 15,900 | 1 | 6.85 | ||||||||
O | 1-1/4 " | 1/4 " | 12-D 822 | W-225 | 30560 | 1 | 6.85 | ||||||||
O | 1-1/2 " | 1/2 " | 12-D 842 | W-236 | 25470 | 1 | 6.95 |
Illus. | Diameter | Length | Order No | Type | Max RPM | Std Pkg | List Price | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 3/4 " | 2-1/2 " | 12-D 001 | A-1 | 19,800 | 1 | 10.65 | ||||||||
B | 1 " | 2-3/4 " | 12-D 011 | A-3 | 16,100 | 1 | 10.65 | ||||||||
C | 1-1/4 " | 1-1/4 " | 12-D 016 | A-4 | 30500 | 1 | 4.90 | ||||||||
D | 3/4 " | 1-1/8 " | 12-D 021 | A-5 | 45,000 | 1 | 7.05 | ||||||||
E | 7/8 " | 2 " | 12-D 031 | A-11 | 19,860 | 1 | 9.30 | ||||||||
F | 11/16 " | 1-1/4 " | 12-D 036 | A-12 | 48,000 | 1 | 7.60 | ||||||||
F | 11/16 " | 7/8 " | 12-D 046 | A-14 | 55,560 | 1 | 6.75 | ||||||||
G | 1 " | 1 " | 12-D 056 | A-21 | 34,500 | 1 | 6.65 | ||||||||
H | 1 " | 1 " | 12-D 076 | A-25 | 35,620 | 1 | 7.60 | ||||||||
I | 1 " | 5/8 " | 12-D 091 | A-32 | 38,200 | 1 | 5.75 | ||||||||
J | 1-5/8 " | 3/8 " | 12-D 101 | A-36 | 23500 | 1 | 5.75 | ||||||||
J | 1-1/4 " | 1/4 " | 12-D 116 | A-37 | 30,560 | 1 | 5.75 | ||||||||
K | 1 " | 1 " | 12-D 121 | A-38 | 34500 | 1 | 5.75 | ||||||||
L | 3/8 " | 3/4 " | 12-D 231 | B-52 | 45370 | 1 | 5.75 | ||||||||
L | 3/8 " | 3/4 " | 12-D 241 | B-52 | 45370 | 1 | 5.75 | ||||||||
P | 7/16 " | 11/16 " | 12-D 261 | B-111 | 33750 | 1 | 5.25 | ||||||||
M | 1/2 " | 1/2 " | 12-D 271 | B-121 | 45370 | 1 | 5.25 | ||||||||
N | 1/4 " | 1/4 " | 12-D 561 | W-160 | 81370 | 1 | 5.25 | ||||||||
N | 3/8 " | 3/4 " | 12-D 571 | W-177 | 33750 | 1 | 5.15 | ||||||||
S | 3/8 " | 1-1/4 " | 12-D 591 | W-179 | 45,750 | 1 | 5.15 | ||||||||
S | 1/2 " | 2 " | 12-D 651 | W-189 | 24000 | 1 | 5.25 | ||||||||
N | 5/8 " | 1 " | 12-D 676 | W-197 | 21,000 | 1 | 4.50 | ||||||||
N | 3/4 " | 3/4 " | 12-D 711 | W-204 | 42750 | 1 | 4.65 | ||||||||
N | 3/4 " | 1 " | 12-D 721 | W-205 | 34,500 | 1 | 4.65 | ||||||||
S | 3/4 " | 2 " | 12-D 731 | W-208 | 18750 | 1 | 5.00 | ||||||||
O | 1 " | 1/8 " | 12-D 751 | W-215 | 38200 | 1 | 4.50 | ||||||||
O | 1 " | 3/8 " | 12-D 781 | W-217 | 38,200 | 1 | 4.30 | ||||||||
N | 1 " | 1 " | 12-D 796 | W-220 | 25,500 | 1 | 4.30 | ||||||||
N | 1 " | 2 " | 12-D 806 | W-222 | 15,900 | 1 | 6.85 | ||||||||
N | 1-1/4 " | 1/4 " | 12-D 821 | W-225 | 30560 | 1 | 6.85 | ||||||||
N | 1-1/2 " | 1/2 " | 12-D 841 | W-236 | 25470 | 1 | 6.95 |
Approximate Item/Package Dimensions in inches
- Width: 0.788
- Height: 0.787
- Depth: 2.758
Approximate Item/Package Weight in pounds
- Weight: 0.066
- Bonded Abrasives: A bonded abrasive is an assembly of abrasive grains bonded within a matrix to create a solid-like form.
Product Specifications
Vendor Part #: | 12D038 |
- Article | IP Ratings Learn more about what an IP rating is and how this rating system is used.
https://www.blackcrowfasteners.com/cs_wiki/wiki/47-i...