Walter 18" x 3/16" x 1" RIPCUT Cut Off Wheel - A-24-FC
Can tackle anything from thin walled profiles to heavy solids and provide more cuts faster to give you the lowest cost-per-cut in the industry.
Can tackle anything from thin walled profiles to heavy solids and provide more cuts faster to give you the lowest cost-per-cut in the industry.
Product #: WLT10B183
Shipping calculation is unavailable at this time. Please call 604-532-2019 for a quote.
Pls.Call
Available Online: 0
Pre Order Item
Estimated Availability Date:
Estimated Availability Date:
Availability in Store:
Call for availability. : 778-330-2602
QTY:
BUY DIRECT
Walter Surface Technologies has been a leader in surface treatment technologies for more than 60 years. It provides high-productivity abrasives, power tools, tooling, chemical solutions, and environmental solutions for the metalworking industry. Founded in 1952, Walter Surface Technologies is now established in seven countries in North America, South America, and Europe.
No customer reviews for the moment.
Product Description
The Walter 18" x 3/16" x 1" RIPCUT Cut Off Wheel - A-24-FC.
Available in several styles, these versatile wheels can tackle anything from thin walled profiles to heavy solids and provide more cuts faster to give you the lowest cost-per-cut in the industry.
Features
- Fast and cool cutting
- Minimizes burrs and discoloration
Materials
- Stainless steel
Applications
- All types of stainless and alloyed steels
- Cutting with stationary cut-off machines
Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 " | 1/8 " | 1 " | 10-C 123 | 1 | A-36-SS | 5,100 | 10 | 19.00 | |||||||||
14 " | 1/8 " | 1 " | 10-C 143 | 1 | A-36-SS | 4,400 | 10 | 28.35 | |||||||||
16 " | 5/32 " | 1 " | 10-C 163 | 1 | A-36-SS | 3,800 | 10 | 39.35 | |||||||||
20 " | 3/16 " | 1 " | 10-C 203 | 1 | A-36-SS | 3,000 | 5 | 75.50 | |||||||||
20 " | 3/16 " | 40 | 10-C 206 | 1 | A-36-SS | 3,000 | 5 | 75.50 |
Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 " | 1/8 " | 1 " | 10-B 123 | 1 | A-24-FC | 5,100 | 10 | 16.35 | |||||||||
14 " | 1/8 " | 1 " | 10-B 143 | 1 | A-24-FC | 4,400 | 10 | 25.10 | |||||||||
16 " | 5/32 " | 1 " | 10-B 163 | 1 | A-24-FC | 3,800 | 10 | 34.75 | |||||||||
18 " | 3/16 " | 1 " | 10-B 183 | 1 | A-24-FC | 3,400 | 10 | 57.00 | |||||||||
20 " | 3/16 " | 1 " | 10-B 203 | 1 | A-24-FC | 3,000 | 5 | 65.60 | |||||||||
24 " | 1/4 " | 40 | 10-B 246 | 1 | A-24-FC | 2,550 | 5 | 130.05 |
Approximate Item/Package Dimensions in inches
- Width: 18.83
- Height: 0.354
- Depth: 18.99
Approximate Item/Package Weight in pounds
- Weight: 4.67
Product Specifications
Vendor Part #: | 10B183 |
- Article | IP Ratings Learn more about what an IP rating is and how this rating system is used.
https://www.blackcrowfasteners.com/cs_wiki/wiki/47-i...