Walter 6" QUICK-STEP BLENDEX Blending Disc - Medium
These discs are available in five different grits to take you from removing scratches to a last step before decorative or polishing finishes.
These discs are available in five different grits to take you from removing scratches to a last step before decorative or polishing finishes.
Product #: WLT07R603
Shipping calculation is unavailable at this time. Please call 604-532-2019 for a quote.
Pls.Call
Available Online: 0
Pre Order Item
Estimated Availability Date:
Estimated Availability Date:
Availability in Store:
Call for availability. : 778-330-2602
QTY:
BUY DIRECT
Walter Surface Technologies has been a leader in surface treatment technologies for more than 60 years. It provides high-productivity abrasives, power tools, tooling, chemical solutions, and environmental solutions for the metalworking industry. Founded in 1952, Walter Surface Technologies is now established in seven countries in North America, South America, and Europe.
No customer reviews for the moment.
Product Description
The Walter 6" QUICK-STEP BLENDEX Blending Disc - Medium.
Features
- Non-woven construction will conform to the workpie
- Produce a uniform brushed finish on metal surfaces
Materials
- Aluminum
- Stainless steel
- Steel
Applications
- Finishing jobs
- For producing a fine scratch pattern
- Removing paint
- Surface cleaning
Diameter | Grit | Order No | Max RPM | Optimal RPM | Std Pkg | List Price | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-1/2 " | Extra coarse | 07-R 450 | 11,000 | 4,000 to 6,500 | 10 | 8.80 | |||||||
4-1/2 " | Coarse | 07-R 452 | 11,000 | 4,000 to 6,500 | 10 | 7.35 | |||||||
4-1/2 " | Medium | 07-R 453 | 11,000 | 4,000 to 6,500 | 10 | 5.90 | |||||||
4-1/2 " | Fine | 07-R 454 | 11,000 | 4,000 to 6,500 | 10 | 5.90 | |||||||
4-1/2 " | S-Fine | 07-R 455 | 11,000 | 4,000 to 6,500 | 10 | 5.90 | |||||||
5 " | Extra coarse | 07-R 500 | 11,000 | 3,000 to 6,500 | 10 | 8.90 | |||||||
5 " | Coarse | 07-R 502 | 11000 | 3,000 to 6,500 | 10 | 8.35 | |||||||
5 " | Medium | 07-R 503 | 11000 | 3,000 to 6,500 | 10 | 6.15 | |||||||
5 " | Fine | 07-R 504 | 11000 | 3,000 to 6,500 | 10 | 6.15 | |||||||
6 " | Extra coarse | 07-R 600 | 8,600 | 3,000 to 6,500 | 10 | 13.55 | |||||||
6 " | Coarse | 07-R 602 | 8,600 | 3,000 to 6,500 | 10 | 13.10 | |||||||
6 " | Medium | 07-R 603 | 8,600 | 3,000 to 6,500 | 10 | 10.10 | |||||||
6 " | Fine | 07-R 604 | 8,600 | 3,000 to 6,500 | 10 | 10.10 | |||||||
7 " | Extra coarse | 07-R 700 | 6,800 | 2,500 to 5,000 | 10 | 16.25 | |||||||
7 " | Coarse | 07-R 702 | 6,800 | 2,500 to 5,000 | 10 | 15.55 | |||||||
7 " | Medium | 07-R 703 | 6,800 | 2,500 to 5,000 | 10 | 12.50 | |||||||
7 " | Fine | 07-R 704 | 6,800 | 2,500 to 5,000 | 10 | 12.50 |
Approximate Item/Package Dimensions in inches
- Width: 5.91
- Height: 0.236
- Depth: 5.91
Approximate Item/Package Weight in pounds
- Weight: 0.108
Product Specifications
Vendor Part #: | 07R603 |
- Article | IP Ratings Learn more about what an IP rating is and how this rating system is used.
https://www.blackcrowfasteners.com/cs_wiki/wiki/47-i...