Walter Annular Cutter Pilot Pin - 1/2-2"
Ejecting slug when cutting with annular cutters. Positioning of annular cutter over drilling spot.
Product #: WLT05Z006
Shipping calculation is unavailable at this time. Please call 604-532-2019 for a quote.
Pls.Call
Available Online: 0
Pre Order Item
Estimated Availability Date:
Estimated Availability Date:
Availability in Store:
Call for availability. : 778-330-2602
QTY:
BUY DIRECT
Walter Surface Technologies has been a leader in surface treatment technologies for more than 60 years. It provides high-productivity abrasives, power tools, tooling, chemical solutions, and environmental solutions for the metalworking industry. Founded in 1952, Walter Surface Technologies is now established in seven countries in North America, South America, and Europe.
No customer reviews for the moment.
Product Description
The Walter Annular Cutter Pilot Pin - 1/2-2".
Features
- Hardened and precisely ground
Materials
- Ejecting slug when cutting with annular cutters
- Positionning of annular cutter over drilling spot
Diameter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Imperial | Metric | Length | Order No | Min. Pkg. | List Price | ||||||
1/4 " | 6.4 mm | 1 " | 05-Z 001 | 1 | 16.60 | ||||||
1/4 " | 6.4 mm | 2 " | 05-Z 002 | 1 | 16.60 | ||||||
0.31 " | 8 mm | 1 1/2 " | 05-Z 003 | 1 | 26.00 | ||||||
0.31 " | 8 mm | 2 " | 05-Z 004 | 1 | 26.00 | ||||||
0.19 " | 4.75 mm | 1 " | 05-Z 005 | 1 | 16.60 | ||||||
0.19 " | 4.75 mm | 2 " | 05-Z 006 | 1 | 16.60 | ||||||
0.19 " | 4.75 mm | 3.35 " | 05-Z 007 | 1 | 26.00 | ||||||
0.28 " | 7.1 mm | 3.58 " | 05-Z 008 | 1 | 26.00 | ||||||
1/4 " | 6.35 mm | 4.41 " | 05-Z 009 | 1 | 26.00 | ||||||
0.31 " | 8 mm | 5.43 " | 05-Z 016 | 1 | 31.50 | ||||||
1/4 " | 6.35 mm | 5.12 " | 05-Z 017 | 1 | 31.50 | ||||||
1/4 " | 6.35 mm | 3 " | 05-Z 018 | 1 | 31.50 | ||||||
1/4 " | 6.35 mm | 3.54 " | 05-Z 019 | 1 | 29.95 | ||||||
0.31 " | 7.98 mm | 3.54 " | 05-Z 020 | 1 | 30.45 | ||||||
1/4 " | 6.35 mm | 4.02 " | 05-Z 021 | 1 | 29.95 | ||||||
0.31 " | 7.98 mm | 4.02 " | 05-Z 022 | 1 | 30.45 |
Approximate Item/Package Dimensions in inches
- Width: 0.5
- Depth: 2
Approximate Item/Package Weight in pounds
- Weight: 0.01
Product Specifications
Vendor Part #: | WLT05Z006 |
- Article | IP Ratings Learn more about what an IP rating is and how this rating system is used.
https://www.blackcrowfasteners.com/cs_wiki/wiki/47-i...