Walter SST+ HSS Hand Tap - 1/2-20 Taper
Made from premium quality highspeed steel with ground threads, hardened and tempered for longestlife in a variety of materials.
Made from premium quality highspeed steel with ground threads, hardened and tempered for longestlife in a variety of materials.
Product #: WLT03B084
Shipping calculation is unavailable at this time. Please call 604-532-2019 for a quote.
Pls.Call
Available Online: 0
Pre Order Item
Estimated Availability Date:
Estimated Availability Date:
Availability in Store:
Call for Availability : 778-330-2602
QTY:
BUY DIRECT
Walter Surface Technologies has been a leader in surface treatment technologies for more than 60 years. It provides high-productivity abrasives, power tools, tooling, chemical solutions, and environmental solutions for the metalworking industry. Founded in 1952, Walter Surface Technologies is now established in seven countries in North America, South America, and Europe.
No customer reviews for the moment.
Product Description
The Walter SST+ HSS Hand Tap - 1/2-20 Taper.
Features
- Hardened and tempered for longest life
- Precision ground threads for free cutting action
- Premium quality HSS
Materials
- Aluminum
- Mild steel
- Stainless steel
Applications
- Cutting new threads in a variety of materials
- Repairing damaged threads
- Tapping blind holes
Tap Size x Pitch | Order No Taper | Min. Pkg. | List Price | ||||
---|---|---|---|---|---|---|---|
3.0 x .50 | 03-D 031 | 3 | 9.75 | ||||
3.5 x .60 | 03-D 036 | 3 | 9.75 | ||||
4.0 x .70 | 03-D 041 | 3 | 10.10 | ||||
5.0 x .80 | 03-D 051 | 3 | 10.60 | ||||
6.0 x 1.00 | 03-D 061 | 3 | 11.65 | ||||
8.0 x 1.25 | 03-D 081 | 3 | 17.10 | ||||
10.0 x 1.50 | 03-D 101 | 3 | 23.90 | ||||
12.0 x 1.75 | 03-D 121 | 3 | 28.45 |
Description | Tap Size x Thread per Inch | Drill size | Order No | Min. Pkg. | List Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Machine screw size / Taper style | 4-40 NC | #43 | 03-A 041 | 3 | 10.85 | ||||||
Machine screw size / Plug style | 4-40 NC | #43 | 03-A 042 | 3 | 10.85 | ||||||
Machine screw size / Bottoming style | 4-40 NC | #43 | 03-A 043 | 3 | 10.85 | ||||||
Machine screw size / Taper style | 5-40 NC | #38 | 03-A 051 | 3 | 11.80 | ||||||
Machine screw size / Plug style | 5-40 NC | #38 | 03-A 052 | 3 | 11.80 | ||||||
Machine screw size / Bottoming style | 5-40 NC | #38 | 03-A 053 | 3 | 11.80 | ||||||
Machine screw size / Taper style | 6-32 NC | #36 | 03-A 061 | 3 | 8.00 | ||||||
Machine screw size / Plug style | 6-32 NC | #36 | 03-A 062 | 3 | 8.00 | ||||||
Machine screw size / Bottoming style | 6-32 NC | #36 | 03-A 063 | 3 | 8.00 | ||||||
Machine screw size / Taper style | 8-32 NC | #29 | 03-A 081 | 3 | 8.00 | ||||||
Machine screw size / Plug style | 8-32 NC | #29 | 03-A 082 | 3 | 8.00 | ||||||
Machine screw size / Bottoming style | 8-32 NC | #29 | 03-A 083 | 3 | 8.00 | ||||||
Machine screw size / Taper style | 10-24 NC | #25 | 03-A 101 | 3 | 8.95 | ||||||
Machine screw size / Plug style | 10-24 NC | #25 | 03-A 102 | 3 | 8.95 | ||||||
Machine screw size / Bottoming style | 10-24 NC | #25 | 03-A 103 | 3 | 8.95 | ||||||
Machine screw size / Taper style | 10-32 NF | #21 | 03-A 104 | 3 | 8.95 | ||||||
Machine screw size / Plug style | 10-32 NF | #21 | 03-A 105 | 3 | 8.95 | ||||||
Machine screw size / Bottoming style | 10-32 NF | #21 | 03-A 106 | 3 | 8.95 | ||||||
Machine screw size / Taper style | 12-24 NC | #16 | 03-A 121 | 3 | 9.25 | ||||||
Machine screw size / Plug style | 12-24 NC | #16 | 03-A 122 | 3 | 9.25 | ||||||
Machine screw size / Bottoming style | 12-24 NC | #16 | 03-A 123 | 3 | 9.25 | ||||||
Fractional size / Taper style | 1/4-20 NC | #7 | 03-B 041 | 3 | 9.45 | ||||||
Fractional size / Plug style | 1/4-20 NC | #7 | 03-B 042 | 3 | 9.45 | ||||||
Fractional size / Bottoming style | 1/4-20 NC | #7 | 03-B 043 | 3 | 9.45 | ||||||
Fractional size / Taper style | 1/4-28 NF | #3 | 03-B 044 | 3 | 9.45 | ||||||
Fractional size / Plug style | 1/4-28 NF | #3 | 03-B 045 | 3 | 9.45 | ||||||
Fractional size / Bottoming style | 1/4-28 NF | #3 | 03-B 046 | 3 | 9.45 | ||||||
Fractional size / Taper style | 5/16-18 NC | F | 03-B 051 | 3 | 12.50 | ||||||
Fractional size / Plug style | 5/16-18 NC | F | 03-B 052 | 3 | 12.50 | ||||||
Fractional size / Bottoming style | 5/16-18 NC | F | 03-B 053 | 3 | 12.50 | ||||||
Fractional size / Taper style | 5/16-24 NF | 17/64 | 03-B 054 | 3 | 12.50 | ||||||
Fractional size / Plug style | 5/16-24 NF | 17/64 | 03-B 055 | 3 | 12.50 | ||||||
Fractional size / Bottoming style | 5/16-24 NF | 17/64 | 03-B 056 | 3 | 12.50 | ||||||
Fractional size / Taper style | 3/8-16 NC | 5/16 | 03-B 061 | 3 | 15.05 | ||||||
Fractional size / Plug style | 3/8-16 NC | 5/16 | 03-B 062 | 3 | 15.05 | ||||||
Fractional size / Bottoming style | 3/8-16 NC | 5/16 | 03-B 063 | 3 | 15.05 | ||||||
Fractional size / Taper style | 3/8-24 NF | 21/64 | 03-B 064 | 3 | 15.05 | ||||||
Fractional size / Plug style | 3/8-24 NF | 21/64 | 03-B 065 | 3 | 15.05 | ||||||
Fractional size / Bottoming style | 3/8-24 NF | 21/64 | 03-B 066 | 3 | 15.05 | ||||||
Fractional size / Taper style | 7/16-14 NC | U | 03-B 071 | 3 | 21.75 | ||||||
Fractional size / Plug style | 7/16-14 NC | U | 03-B 072 | 3 | 21.75 | ||||||
Fractional size / Bottoming style | 7/16-14 NC | U | 03-B 073 | 3 | 21.75 | ||||||
Fractional size / Taper style | 7/16-20 NF | 25/64 | 03-B 074 | 3 | 21.75 | ||||||
Fractional size / Plug style | 7/16-20 NF | 25/64 | 03-B 075 | 3 | 21.75 | ||||||
Fractional size / Bottoming style | 7/16-20 NF | 25/64 | 03-B 076 | 3 | 21.75 | ||||||
Fractional size / Taper style | 1/2-13 NC | 27/64 | 03-B 081 | 3 | 25.55 | ||||||
Fractional size / Plug style | 1/2-13 NC | 27/64 | 03-B 082 | 3 | 25.55 | ||||||
Fractional size / Bottoming style | 1/2-13 NC | 27/64 | 03-B 083 | 3 | 25.55 | ||||||
Fractional size / Taper style | 1/2-20 NF | 29/64 | 03-B 084 | 3 | 25.55 | ||||||
Fractional size / Plug style | 1/2-20 NF | 29/64 | 03-B 085 | 3 | 25.55 | ||||||
Fractional size / Bottoming style | 1/2-20 NF | 29/64 | 03-B 086 | 3 | 25.55 | ||||||
Fractional size / Taper style | 9/16-12 NC | 31/64 | 03-B 091 | 1 | 38.05 | ||||||
Fractional size / Plug style | 9/16-12 NC | 31/64 | 03-B 092 | 1 | 38.05 | ||||||
Fractional size / Bottoming style | 9/16-12 NC | 31/64 | 03-B 093 | 1 | 38.05 | ||||||
Fractional size / Taper style | 9/16-18 NF | 33/64 | 03-B 094 | 1 | 38.05 | ||||||
Fractional size / Plug style | 9/16-18 NF | 33/64 | 03-B 095 | 1 | 38.05 | ||||||
Fractional size / Bottoming style | 9/16-18 NF | 33/64 | 03-B 096 | 1 | 38.05 | ||||||
Fractional size / Taper style | 5/8-11 NC | 17/32 | 03-B 101 | 1 | 45.55 | ||||||
Fractional size / Plug style | 5/8-11 NC | 17/32 | 03-B 102 | 1 | 45.55 | ||||||
Fractional size / Bottoming style | 5/8-11 NC | 17/32 | 03-B 103 | 1 | 45.55 | ||||||
Fractional size / Taper style | 5/8-18 NF | 37/64 | 03-B 104 | 1 | 45.55 | ||||||
Fractional size / Plug style | 5/8-18 NF | 37/64 | 03-B 105 | 1 | 45.55 | ||||||
Fractional size / Bottoming style | 5/8-18 NF | 37/64 | 03-B 106 | 1 | 45.55 | ||||||
Fractional size / Taper style | 3/4-10 NC | 21/32 | 03-B 121 | 1 | 61.90 | ||||||
Fractional size / Plug style | 3/4-10 NC | 21/32 | 03-B 122 | 1 | 61.90 | ||||||
Fractional size / Bottoming style | 3/4-10 NC | 21/32 | 03-B 123 | 1 | 61.90 | ||||||
Fractional size / Taper style | 3/4-16 NF | 11/16 | 03-B 124 | 1 | 61.90 | ||||||
Fractional size / Plug style | 3/4-16 NF | 11/16 | 03-B 125 | 1 | 61.90 | ||||||
Fractional size / Bottoming style | 3/4-16 NF | 11/16 | 03-B 126 | 1 | 61.90 | ||||||
Fractional size / Taper style | 7/8-9 NC | 49/64 | 03-B 141 | 1 | 80.85 | ||||||
Fractional size / Plug style | 7/8-9 NC | 49/64 | 03-B 142 | 1 | 80.85 | ||||||
Fractional size / Bottoming style | 7/8-9 NC | 49/64 | 03-B 143 | 1 | 80.85 | ||||||
Fractional size / Taper style | 7/8-14 NF | 13/16 | 03-B 144 | 1 | 80.85 | ||||||
Fractional size / Plug style | 7/8-14 NF | 13/16 | 03-B 145 | 1 | 80.85 | ||||||
Fractional size / Bottoming style | 7/8-14 NF | 13/16 | 03-B 146 | 1 | 80.85 | ||||||
Fractional size / Taper style | 1-8 NC | 7/8 | 03-B 161 | 1 | 110.20 | ||||||
Fractional size / Plug style | 1-8 NC | 7/8 | 03-B 162 | 1 | 110.20 | ||||||
Fractional size / Bottoming style | 1-8 NC | 7/8 | 03-B 163 | 1 | 110.20 | ||||||
Fractional size / Taper style | 1-12 NF | 7/8 | 03-B 164 | 1 | 125.00 | ||||||
Fractional size / Plug style | 1-12 NF | 7/8 | 03-B 165 | 1 | 125.00 | ||||||
Fractional size / Bottoming style | 1-12 NF | 7/8 | 03-B 166 | 1 | 125.00 |
Approximate Item/Package Dimensions in inches
- Width: 2.758
- Height: 0.276
- Depth: 5.0432
Approximate Item/Package Weight in pounds
- Weight: 0.117
Product Specifications
Vendor Part #: | 03B084 |
- Article | IP Ratings Learn more about what an IP rating is and how this rating system is used.
https://www.blackcrowfasteners.com/cs_wiki/wiki/47-i...