Walter SST+ 135 Degree Prentice Drill Bit - 59/64"
Heavy-duty large diameter drill bits for use on portable drills, drill presses and magnetic base drills with 1/2" chuck capacity.
Heavy-duty large diameter drill bits for use on portable drills, drill presses and magnetic base drills with 1/2" chuck capacity.
Product #: WLT01M559
Shipping calculation is unavailable at this time. Please call 604-532-2019 for a quote.
$66.67 /EA
Login for contractor price
Regular: $66.67 /
Available Online: 2
Pre Order Item
Estimated Availability Date:
Estimated Availability Date:
Call for availability. : 778-330-2602
QTY:
BUY DIRECT
Walter Surface Technologies has been a leader in surface treatment technologies for more than 60 years. It provides high-productivity abrasives, power tools, tooling, chemical solutions, and environmental solutions for the metalworking industry. Founded in 1952, Walter Surface Technologies is now established in seven countries in North America, South America, and Europe.
No customer reviews for the moment.
Product Description
The Walter SST+ 135 Degree Prentice Drill Bit - 59/64".
Extra hard tip allows to drill many more holes between re-sharpenings. Now made with cobalt blend for longer life.
Features
- 3 flats on shank prevent slippage inside chuck
- Drills more holes, faster
- Exclusive point geometry eleminates pre-drilling
- Special bronze SST surface treatment
Materials
- Mild steel
- Non-ferrous metal
- Stainless steel
Applications
- Drilling large diameter holes with portable drills
- Drilling of round surfaces
- Large diameter holes with stationary machines
Drill size | Flute Length | Overall length | Order No | Min. Pkg. | List Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
33/64 " | 3-1/8 " | 6 " | 01-M 533 | 1 | 49.80 | ||||||
17/32 " | 3-1/8 " | 6 " | 01-M 534 | 1 | 46.40 | ||||||
35/64 " | 3-1/8 " | 6 " | 01-M 535 | 1 | 51.95 | ||||||
9/16 " | 3-1/8 " | 6 " | 01-M 536 | 1 | 49.80 | ||||||
37/64 " | 3-1/8 " | 6 " | 01-M 537 | 1 | 56.75 | ||||||
19/32 " | 3-1/8 " | 6 " | 01-M 538 | 1 | 53.25 | ||||||
39/64 " | 3-1/8 " | 6 " | 01-M 539 | 1 | 57.55 | ||||||
5/8 " | 3-1/8 " | 6 " | 01-M 540 | 1 | 55.15 | ||||||
41/64 " | 3-1/8 " | 6 " | 01-M 541 | 1 | 62.70 | ||||||
21/32 " | 3-1/8 " | 6 " | 01-M 542 | 1 | 58.90 | ||||||
43/64 " | 3-1/8 " | 6 " | 01-M 543 | 1 | 64.25 | ||||||
11/16 " | 3-1/8 " | 6 " | 01-M 544 | 1 | 64.25 | ||||||
45/64 " | 3-1/8 " | 6 " | 01-M 545 | 1 | 68.55 | ||||||
23/32 " | 3-1/8 " | 6 " | 01-M 546 | 1 | 68.55 | ||||||
47/64 " | 3-1/8 " | 6 " | 01-M 547 | 1 | 68.55 | ||||||
3/4 " | 3-1/8 " | 6 " | 01-M 548 | 1 | 68.55 | ||||||
49/64 " | 3-1/8 " | 6 " | 01-M 549 | 1 | 70.15 | ||||||
25/32 " | 3-1/8 " | 6 " | 01-M 550 | 1 | 70.15 | ||||||
51/64 " | 3-1/8 " | 6 " | 01-M 551 | 1 | 72.85 | ||||||
13/16 " | 3-1/8 " | 6 " | 01-M 552 | 1 | 72.85 | ||||||
53/64 " | 3-1/8 " | 6 " | 01-M 553 | 1 | 79.25 | ||||||
27/32 " | 3-1/8 " | 6 " | 01-M 554 | 1 | 79.25 | ||||||
55/64 " | 3-1/8 " | 6 " | 01-M 555 | 1 | 82.40 | ||||||
7/8 " | 3-1/8 " | 6 " | 01-M 556 | 1 | 82.40 | ||||||
57/64 " | 3-1/8 " | 6 " | 01-M 557 | 1 | 87.20 | ||||||
29/32 " | 3-1/8 " | 6 " | 01-M 558 | 1 | 87.20 | ||||||
59/64 " | 3-1/8 " | 6 " | 01-M 559 | 1 | 88.90 | ||||||
15/16 " | 3-1/8 " | 6 " | 01-M 560 | 1 | 91.55 | ||||||
61/64 " | 3-1/8 " | 6 " | 01-M 561 | 1 | 98.50 | ||||||
31/32 " | 3-1/8 " | 6 " | 01-M 562 | 1 | 98.50 | ||||||
63/64 " | 3-1/8 " | 6 " | 01-M 563 | 1 | 100.15 | ||||||
1 " | 3-1/8 " | 6 " | 01-M 600 | 1 | 100.15 | ||||||
1-1/16 " | 3-1/8 " | 6 " | 01-M 604 | 1 | 125.85 | ||||||
1-1/8 " | 3-1/8 " | 6 " | 01-M 608 | 1 | 136.60 | ||||||
1-3/16 " | 3-1/8 " | 6 " | 01-M 612 | 1 | 145.05 | ||||||
1-1/4 " | 3-1/8 " | 6 " | 01-M 616 | 1 | 160.20 | ||||||
1-5/16 " | 3-1/8 " | 6 " | 01-M 617 | 1 | 178.55 | ||||||
1-3/8 " | 3-1/8 | 6 " | 01-M 618 | 1 | 229.15 | ||||||
1-7/16 " | 3-1/8 " | 6 " | 01-M 619 | 1 | 252.65 | ||||||
1-1/2 " | 3-1/8 " | 6 " | 01-M 620 | 1 | 306.20 |
Approximate Item/Package Dimensions in inches
- Width: 0.788
- Height: 0.315
- Depth: 5.516
Approximate Item/Package Weight in pounds
- Weight: 0.573
Product Specifications
Vendor Part #: | 01M559 |
- Article | IP Ratings Learn more about what an IP rating is and how this rating system is used.
https://www.blackcrowfasteners.com/cs_wiki/wiki/47-i...