UCAN Fastening Products Pin Bolt 1/4" x 1-1/2" Stainless Steel
Ideal for all masonry materials including concrete, hollow block, brick and precast. Anchor size is hole size. Tamperproof, one piece anchor.
Ideal for all masonry materials including concrete, hollow block, brick and precast. Anchor size is hole size. Tamperproof, one piece anchor.
Product #: UCAZAM14112SS
Shipping calculation is unavailable at this time. Please call 604-532-2019 for a quote.
$69.30 /100PC
Login for contractor price
Regular: $69.30 /
Available Online: 2100
Pre Order Item
Estimated Availability Date:
Estimated Availability Date:
Call for Availability : 778-330-2602
QTY:
BUY DIRECT
Product Description
The UCAN Pin Bolt 1/4" x 1-1/2" Stainless Steel.
The UCAN Zamac pin bolt is a light duty, tamperproof anchor which has a zinc plated or stainless steel pin preassembled with a body made from a corrosion resistant zinc/aluminum alloy. It is ideal for all masonry materials including concrete, hollow block, brick and precast.
Features
- Tamperproof
- One piece anchor
- Anchor size is hole size
- Through fastening
Applications
- Flashing
- Brick ties
- Stud wall
- Lightweight fixtures, signs
- HVAC straps
- Conduit fittings
Zamac Pin Bolts with Zinc Plated Steel Nail
Part No. | Size | Pkg. Qty. | Case Qty. | Case Wt. | |||||
---|---|---|---|---|---|---|---|---|---|
ZAM 31678 | 3/16 X 7/8 | 100 | 1,000 | 15 | |||||
ZAM 141 | 1/4 X 1 | 100 | 1,000 | 19 | |||||
ZAM 14114 | 1/4 X 1-1/4 | 100 | 1,000 | 23 | |||||
ZAM 14112 | 1/4 X 1-1/2 | 100 | 1,000 | 26 | |||||
ZAM 142 | 1/4 X 2 | 100 | 1,000 | 32 | |||||
ZAM 143 | 1/4 X 3 | 100 | 600 | 28 |
Zamac Pin Bolts with Stainless Steel Nail
Part No. | Size | Pkg. Qty. | Case Qty. | Case Wt. | |||||
---|---|---|---|---|---|---|---|---|---|
ZAM 141SS | 1/4 X 1 | 100 | 1,000 | 19 | |||||
ZAM 14114SS | 1/4 X 1-1/4 | 100 | 1,000 | 23 | |||||
ZAM 14112SS | 1/4 X 1-1/2 | 100 | 1,000 | 26 | |||||
ZAM 142SS | 1/4 X 2 | 100 | 1,000 | 32 |
Bulk Pack with Zinc Plated Steel Nail
Part No. | Size | Case Qty. | Case Wt. | ||||
---|---|---|---|---|---|---|---|
ZAM 31678B | 3/16 X 7/8 | 5,000 | 46 | ||||
ZAM 1434B | 1/4 X 3/4 | 2,500 | 45 | ||||
ZAM 141B | 1/4 X 1 | 2,500 | 48 | ||||
ZAM 14114B | 1/4 X 1-1/4 | 2,000 | 45 | ||||
ZAM 14112B | 1/4 X 1-1/2 | 1,800 | 46 | ||||
ZAM 142B | 1/4 X 2 | 1,250 | 40 | ||||
ZAM 143B | 1/4 X 3 | 700 | 31 |
Approximate Item/Package Dimensions in inches
- Width: 0.5
- Height: 0.5
- Depth: 1.375
Approximate Item/Package Weight in pounds
- Weight: 0.026
Product Specifications
Vendor Part #: | ZAM14112SS |
- Article | IP Ratings Learn more about what an IP rating is and how this rating system is used.
https://www.blackcrowfasteners.com/cs_wiki/wiki/47-i...