UCAN Fastening Products 12" High Volume Blow Out Pump
For Static Mixing Nozzle. Pump Only.
Product #: UCABOP100S
Shipping calculation is unavailable at this time. Please call 604-532-2019 for a quote.
$26.45 /EA
Login for contractor price
Regular: $26.45 /
Available Online: 1
Pre Order Item
Estimated Availability Date:
Estimated Availability Date:
Call for Availability : 778-330-2602
QTY:
BUY DIRECT
Product Description
The UCAN 12" High Volume Blow Out Pump.
Other Blow Out Pump & Brushes
Part No. | Description | ||
BOP 100S | 12" High Volume Blow Out Pump | ||
FRBR 1 | 3/8" -1/2" Nylon Brush | ||
FRBR 2 | 1/2" -1" Nylon Brush |
Hole Cleaning Brush Kit
Part No. | Hole Dia. (in) | Used for Rod (in) | Used for Rebar | ||||
SBR 12 | 01-Feb | 3/8 | - | ||||
SBR 916 | Sep-16 | 1/2 | 10M | ||||
SBR 34 | 03-Apr | 5/8 | 15M | ||||
SBR 78 | 07-Aug | 3/4 | - | ||||
SBR 1 | 1 | 7/8 | 20M | ||||
SBR 118 | 01/01/2008 | 1 | - | ||||
SBR 114 | 01/01/2004 | - | 25M | ||||
SBR 138 | 01/03/2008 | 1-1/4 | - | ||||
SBR 112 | 01/01/2002 | - | 30M | ||||
SBR 134 | 01/03/2004 | 1-1/2 | 35M | ||||
SBR HND | 12" Brush Handle | ||||||
SBR EXT | 12" Flexible Extension |
Approximate Item/Package Dimensions in inches
- Width: 2.25
- Height: 1.375
- Depth: 12
Approximate Item/Package Weight in pounds
- Weight: 0.3
Product Specifications
Vendor Part #: | BOP100S |
- Article | IP Ratings Learn more about what an IP rating is and how this rating system is used.
https://www.blackcrowfasteners.com/cs_wiki/wiki/47-i...