RIDGID 18V 5.0Ah Advanced Lithium Battery
Hand Tools - BATTERY 18V 5.0AH RIDGID - FOR RP340 - *REPLACES 2.0 RDG44698
Product #: RDG56518
Shipping calculation is unavailable at this time. Please call 604-532-2019 for a quote.
$321.00 /EA
Login for contractor price
Regular: $320.50 /
Available Online: 2
Pre Order Item
Estimated Availability Date:
Estimated Availability Date:
Call for Availability : 778-330-2602
QTY:
BUY DIRECT
Product Description
The Ridgid 18V 5.0Ah Advanced Lithium Battery. BATTERY, 18V 5.0AH LI-WORLD
Build
- Built-in LED indicators for battery charge status and temperature monitoring
- Passive convection cooling (no fan) design to prevent over-heating
- Car charging capability with d.c. charging cord
- Maximize tool uptime with RIDGID's 18V Lithium 5.0 Ah Battery
- 5.0 Ah battery keeps you working on the job even longer
- Provides protection against short-circuit, over-current and over-discharge protection as well as cell balancing
- Can deliver more than 250 presses per charge (0.5" Cu)
Approximate Item/Package Dimensions in inches
- Width: 5.0
- Height: 4.5
- Length: 5.5
Approximate Item/Package Weight in pounds
- Weight: 1.8
Product Specifications
Vendor Part #: | 56518 |
Height: | 2.95 IN |
Length: | 4.86 IN |
Voltage: | 18 VLT |
Wattage - Running: | Can deliver more than 500 presses per charge (0.5" Cu) |
Weight: | 1.59 LB / 0.72 KG |
Width: | 3.06 IN |
Spec 1: | 100V - 240V AC |
Spec 2: | For 18V RIDGID 18V Li-Ion Batteries |
Spec 3: | Battery Type : Lithium Ion (Li-Ion) |
Spec 4: | Weight : 1.55lbs. (0.70 kg) |
Spec 5: | Compatible with Previous RIDGID 18V Lithium Batteries |
Spec 6: | 2.5 Amp Hours |
Spec 7: | Voltage : 18V |
Spec 8: | Battery Type : Lithium Ion (Li-Ion) |
Spec 9: | Weight : 1.09 lbs. (0.49 kg) |
Spec 10: | Approximate Maximum Charge Time : 43 min |
Spec 11: | Compatible with Previous RIDGID 18V Lithium Battery Charger |
Spec 12: | 5.0 Amp Hours |
Spec 13: | Voltage : 18V |
Spec 14: | Battery Type : Lithium Ion (Li-Ion) |
Spec 15: | Weight : 1.59lbs. (0.72 kg) |
Spec 16: | Approximate Maximum Charge Time : 95 min |
Included: | Yes |
Amperage: | 5 |
Min Operating Temperature: | 0 F |
Composition: | Lithium Ion |
Life: | Can deliver more than 500 presses per charge (0.5" Cu) |
Advertised Voltage: | 18V |
- Article | IP Ratings Learn more about what an IP rating is and how this rating system is used.
https://www.blackcrowfasteners.com/cs_wiki/wiki/47-i...