UCAN Fastening Products #12 x 1" Hex Head, No Washer, 410 Stainless Steel Tek Screw
5/16" Hex Head. 410 Stainless Steel Hardened - RUSPRO Coated.
Product #: UCATRH121BSS
Shipping calculation is unavailable at this time. Please call 604-532-2019 for a quote.
Pls.Call
Available Online: 0
Pre Order Item
Estimated Availability Date:
Estimated Availability Date:
Availability in Store:
Call for price & availability : 778-330-2602
QTY:
BUY DIRECT
Product Description
The UCAN #12 x 1" Hex Head, No Washer, 410 Stainless Steel Tek Screw.
Supplied in carbon or stainless steel, and with optional RUSPRO coating. U-DRILLS are well suited to most self drilling and self tapping screw applications. U-DRILLS are also idea for use in manufacturing facilities where consistent fastener quality and speed are essential. U-DRILLS are produced to SAW J78-1998 specifications.
Hex Washer Head Stainless Steel
Part No. | Size | Point | Drilling Capacity | Case Qty. | |||||
---|---|---|---|---|---|---|---|---|---|
TRH 812BSS | 8-18 X 1/2 | 2 | .100/12 ga | 10,000 | |||||
TRH 1034BSS | 10-16 X 3/4 | 3 | .175/7 ga | 8,000 | |||||
TRH 1234BSS | 12-14 X 3/4 | 3 | .210/5 ga | 6,000 | |||||
TRH 121BSS | 12-14 X 1 | 3 | .210/5 ga | 5,000 | |||||
TRH 12114BSS | 12-14 X 1-1/4 | 3 | .210/5 ga | 4,000 | |||||
TRH 12112BSS | 12-14 X 1-1/2 | 3 | .210/5 ga | 3,000 | |||||
TRH 122BSS | 12-14 X 2 | 3 | .210/5 ga | 2,000 | |||||
TRH 1434BSS | 1/4-14 X 3/4 | 3 | .220/4 ga | 4,000 | |||||
TRH 141BSS | 1/4-14 X 1 | 3 | .220/4 ga | 3,000 | |||||
TRH 14114BSS | 1/4-14 X 1-1/4 | 3 | .220/4 ga | 2,000 | |||||
TRH 14112BSS | 1/4-14 X 1-1/2 | 3 | .220/4 ga | 2,000 | |||||
TRH 142BSS | 1/4-14 X 2 | 3 | .220/4 ga | 1,500 | |||||
TRH 143BSS | 1/4-14 X 3 | 3 | .220/4 ga | 1,000 |
Hex Washer Head S.S. + 18-8 Stainless Steel EPDM Washer
Part No. | Size | Point | Drilling Capacity | Case Qty. | |||||
---|---|---|---|---|---|---|---|---|---|
TRH 1234BSSN | 12-14 X 3/4 | 2 | .210/5 ga | 3,000 | |||||
TRH 121BSSN | 12-14 X 1 | 3 | .210/5 ga | 3,000 | |||||
TRH 12114BSSN | 12-14 X 1-1/4 | 3 | .210/5 ga | 2,000 | |||||
TRH 12112BSSN | 12-14 X 1-1/2 | 3 | .210/5 ga | 2,000 | |||||
TRH 141BSS | 1/4-14 X 1 | 3 | .220/4 ga | 2,000 | |||||
TRH 14114BSS | 1/4-14 X 1-1/4 | 3 | .220/4 ga | 2,000 | |||||
TRH 14112BSS | 1/4-14 X 1-1/2 | 3 | .220/4 ga | 1,000 | |||||
TRH 142BSS | 1/4-14 X 2 | 3 | .220/4 ga | 1,000 | |||||
TRH 143BSS | 1/4-14 X 3 | 3 | .210/5 ga | 700 |
Approximate Item/Package Dimensions in inches
- Width: 0.25
- Height: 0.25
- Depth: 1
Approximate Item/Package Weight in pounds
- Weight: 0.008
Product Specifications
Vendor Part #: | TRH121BSS |
- Article | IP Ratings Learn more about what an IP rating is and how this rating system is used.
https://www.blackcrowfasteners.com/cs_wiki/wiki/47-i...